Handheld X-Ray Machine
1.YJ-BW-705 is a stationary X-ray imaging system used to acquire radiographic images of different parts of the human body in a clinical setting
2.The all-in-one device is compact and easy to carry, suitable for various environments such as hospitals clinics field hospitals remote medical services and forensic identification
3.Fixed exposure parameters easy to operate.
Product Brochure:DOWNLOAD
- Video
- Introduction
- Parameter
Video
Introduction
1.YJ-BW705 is a stationary X-ray imaging system used to acquire radiographic images of different parts of the human body in a clinical setting
2.Limited to X-ray diagnosis of limbs and chest. YJ-BW705 system is not suitable for mammography
Parameter
requires minimal space and accommodations
* Minimize radiation
to patient and operator with lowest possible dose
* Maximize day-to-day efficiency
* Begin operation immediately
allows for maximized efficiency and productivity
* Superior battery
* Performance
* Easy medical imaging
Device parameter | ||
Project | Specification | |
Charger | Input | Mono-phase,AC power 220V±10% |
frequency | 50Hz±1Hz | |
Output | 25.2 VDC,1.5A | |
Battery | 22.2V(polymer lithium ion),2200mAh | |
kV(Adjustable) | 50 -70 kV (step:1kV) | |
mA(Adjustable) | 2-5mA (step:1mA) | |
X-ray release time range [second] |
0.03-0.20secs(step:10millisecond) 0.20-2.00secs(step:50millisecond) |
|
Screen | 7 inches (resolution:1024×600) | |
X-ray tube |
Model | C.E.I OX/70-3 |
nherent filter | 0.5mm AL | |
Focus point | 0.3*0.3mm | |
Dimension | 285mm x 265mm x168mm (lengthxwidthxheight) |
|
Weight | 3.2kg±5% |
Detector Parameter
Detector parameter | ||||
Parameters | Specifications | |||
Detector model | BW-1717W | BW-1717X | BW-1012W | |
Dimension(mm) | 460×460×15 | 460×460×15 | 282×333×15 | |
Effective imaging area(mm) | 433.5×433.5 | 426.7×426.7 | 244×307 | |
Pixel matrix(pixels) | 2816×2816 | 4267×4267 | 2048×2560 | |
Pixel size | 154um | 100um | 120um | |
Spatial resolutior | 3.1 Lp/mm | 4.0 Lp/mm | 3.7 Lp/mm | |
Quantum detection efficiency |
0.5 lp/mm | 60% | 65.8% | 60% |
1.0 lp/mm | 55% | 55.9% | 55% | |
1.5 lp/mm | 45% | 47.5% | 45% | |
2.0 lp/mm | 40% | 40.4% | 40% | |
2.5 lp/mm | 30% | 34.3% | 30% | |
Battery |
14.8V capacity 3260mAh |
11.55V capacity 4900mAh |
14.8V, capacity 3260mAh |
|
Power | Max.36 VA | Max.40 VA | Max.38 VA | |
Weight | About 4.1kg | 3.3kg | 2.3kg |