- Introduction
- Parameter
Introduction
304 Steel Mortuary Equipment Freezer
Mortui instrumenti freezer YJ-MCR3 3 cadaver repone potest. De ferro intemerato ac Famouse compressor.
Parameter
IV Cubicula Refrigerator Mortuus
feature
1. SECOP compressor Former Danfoss notam)
2. Quilibet locus seperatly tempreture imperium
3. Aliquam ferro 304 vel 201 eligi potest
5. Systema metum
6. 8 cm in loco urethane spumeus
specification
Dimensions | Model: No. | YJ-MCR2 | YJ-MCR3 | YJ-MCR4 | YJ-MCR6 | YJ-MCR8 |
Mansiunculas | 2 | 3 | 4 | 6 | 8 | |
Magnitudo externa mm) | * * 2280 860 1275 | * * 2280 860 1785 | * * 2280 1640 1275 | * * 2280 1640 1785 | * * 2280 1640 2100 | |
Exterior sarcina mole (mm) | * * 2400 960 1375 | * * 2400 960 2000 | * * 2400 1750 1375 | * * 2400 1750 2000 | * * 2400 1750 2200 | |
Corpus lance magnitudine (mm) | 1940*580 | |||||
Locus interioris magnitudinis (mm) | * * 1950 630 440 | |||||
Magnitudo(m³) | 3.17 | 4.6 | 5.78 | 8.4 | 9.24 | |
Continens onus (20'/ 40') | 6/13 sets | 6/13 sets | 3/7 sets | 3/7 sets | ||
Meterial | Aliquam ferro 304 | |||||
Crassitudo (mm) | Exterior: 1.0 Corpus lance: 1.0 interiorem: 0.6 | |||||
Technical data | Rate operis | 436W / 1.2A | 654W / 1.2A | 872W / 1.2A | 1308W / 1.2A | 1744W / 1.2A |
intentione | 220V/50Hz(110V/60Hz) | |||||
Calor | Vexillum: 0 ad -10℃(±0.1℃) Novifacta: 5℃ ad -15℃ | |||||
Refrigerant | R404A | |||||
alii | certificatione | CE | ||||
Alia Animadversiones | Altera / mos facta accepit |
details Images
Tray Pulley
palpate Tray
Locus seperatly quisque imperium tempretur
Regular hinge